Compare projects
Put up to four projects side by side. Everything shown comes from the same evidence as each project's page.
| Detail | |
|---|---|
| What it is | Organize a lifetime of photos with AI-powered search |
| How to get it | Direct download |
| Direct downloads | Linux |
| Windows | Inferred |
| macOS (Intel) | Inferred |
| macOS (Apple Silicon) | Inferred |
| Linux | Evidence-supported |
| Difficulty | Easy |
| Price | Free with paid options |
| Type | Self-hosted service |
| Maintenance | Actively maintained |
| Last code update | 3 days ago |
| Latest release | 261029-963b58c50Oct 29, 2026 |
| Licence | Not verified |
| Requirements |
|
| NOVI rating | No ratings yet |
| GitHub stars | 40.5K |
| NOVI quality score | 76 / 100 |
Compatibility labels follow the same rules as project pages: “Confirmed” only ever comes from verified installs. NOVI never presents a guess as verified.