Compare projects
Put up to four projects side by side. Everything shown comes from the same evidence as each project's page.
| Detail | |
|---|---|
| What it is | Reprogram your keyboard to work exactly how you want |
| How to get it | Guided installation |
| Direct downloads | None |
| Windows | Unknown |
| macOS (Intel) | Unknown |
| macOS (Apple Silicon) | Unknown |
| Linux | Unknown |
| Difficulty | Advanced |
| Price | Free |
| Type | Firmware |
| Maintenance | Actively maintained |
| Last code update | 3 days ago |
| Latest release | None published |
| Licence | GPL-2.0 |
| Requirements | None listed |
| NOVI rating | No ratings yet |
| GitHub stars | 20.8K |
| NOVI quality score | 64 / 100 |
Compatibility labels follow the same rules as project pages: “Confirmed” only ever comes from verified installs. NOVI never presents a guess as verified.