Compare projects
Put up to four projects side by side. Everything shown comes from the same evidence as each project's page.
| Detail | |
|---|---|
| What it is | Run AI chat models privately on your own computer |
| How to get it | Direct download |
| Direct downloads | Windows, macOS (Apple Silicon), macOS (Intel) |
| Windows | Evidence-supported |
| macOS (Intel) | Evidence-supported |
| macOS (Apple Silicon) | Evidence-supported |
| Linux | Unknown |
| Difficulty | Easy |
| Price | Free |
| Type | Desktop app |
| Maintenance | Actively maintained |
| Last code update | 3 days ago |
| Latest release | v0.40.16Nov 9, 2026 |
| Licence | MIT |
| Requirements |
|
| NOVI rating | No ratings yet |
| GitHub stars | 187.2K |
| NOVI quality score | 100 / 100 |
Compatibility labels follow the same rules as project pages: “Confirmed” only ever comes from verified installs. NOVI never presents a guess as verified.