Compare projects
Put up to four projects side by side. Everything shown comes from the same evidence as each project's page.
| Detail | |
|---|---|
| What it is | Connect your apps and automate repetitive work |
| How to get it | Guided installation |
| Direct downloads | None |
| Windows | Inferred |
| macOS (Intel) | Inferred |
| macOS (Apple Silicon) | Inferred |
| Linux | Evidence-supported |
| Difficulty | Advanced |
| Price | Free with paid options |
| Type | Self-hosted service |
| Maintenance | Actively maintained |
| Last code update | 3 days ago |
| Latest release | n8n@1.123.97Nov 16, 2026 |
| Licence | Not verified |
| Requirements |
|
| NOVI rating | No ratings yet |
| GitHub stars | 210.6K |
| NOVI quality score | 72 / 100 |
Compatibility labels follow the same rules as project pages: “Confirmed” only ever comes from verified installs. NOVI never presents a guess as verified.